Zarzon Pinout
| SOLDER SIDE | PARTS SIDE |
|---|---|
| GND | GND |
| GND | GND |
| +12V | +12V |
| +12V | +12V |
| SPK+ | NC |
| VBLUE | VSYNC |
| VRED | VGREEN |
| NC | NC |
| NC | NC |
| NC | NC |
| NC | P1B1 |
| P1RIGHT | P1LEFT |
| P2START | P1START |
| NC | P1B2 |
| NC | COIN1 |
| NC | NC |
| NC | NC |
| NC | NC |
| +5V | +5V |
| +5V | +5V |
| GND | GND |
| GND | GND |
Pinout is ordered right to left when looking at the parts side of the board with the edge connector facing away.