Zaccaria Pinout
| SOLDER SIDE | PARTS SIDE |
|---|---|
| VGREEN | VBLUE |
| VSYNC | VRED |
| NC | P2B1 |
| P2LEFT | P2RIGHT |
| P1START | P2START |
| P1B1 | P2UP |
| NC | RESET |
| P1RIGHT | P1LEFT |
| P1UP | P2DOWN |
| NC | SVC |
| P1DOWN | NC |
| NC | NC |
| COUNT | COIN1 |
| COIN2 | COIN2 |
| +5V | GND |
| +5V | GND |
| +5V | GND |
| +5V | GND |
| -5V | NC |
| -5V | NC |
| SPK1+ | +12V |
| SPK2+ | +12V |
Pinout is ordered right to left when looking at the parts side of the board with the edge connector facing away.