UPL Nova 2001 Pinout
| SOLDER SIDE | PARTS SIDE |
|---|---|
| GND | GND |
| SPK- | SPK+ |
| P1UP | P1DOWN |
| P1LEFT | P1RIGHT |
| NC | NC |
| P1B2 | P1B1 |
| COIN1 | P1START |
| P2START | NC |
| NC | NC |
| NC | P2UP |
| P2DOWN | P2LEFT |
| P2RIGHT | NC |
| NC | P2B2 |
| P2B1 | VSYNC |
| VRED | VGND |
| VGREEN | VBLUE |
| +12V | +12V |
| +5V | +5V |
| +5V | +5V |
| -5V | -5V |
| GND | GND |
| GND | GND |
Pinout is ordered right to left when looking at the parts side of the board with the edge connector facing away.