Tehkan World Cup Pinout
Right Edge Connector
SOLDER SIDE | PARTS SIDE |
---|---|
GND | GND |
GND | GND |
+5V | +5V |
+5V | +5V |
+12V | +12V |
SPK- | SPK+ |
P1XDIR | P1XCLK |
P1YDIR | P1YCLK |
NC | NC |
NC | NC |
NC | NC |
NC | NC |
P2START | +5V |
COIN2 | P1START |
P1B1 | COIN1 |
NC | NC |
NC | NC |
NC |
NC |
Left Edge Connector
SOLDER SIDE | PARTS SIDE |
---|---|
NC | VBLUE |
NC | VGREEN |
NC | VRED |
NC | GND |
NC | VSYNC |
NC | NC |
P2XDIR | P2XCLK |
P2YDIR | P2YCLK |
NC | NC |
NC | NC |
NC | NC |
NC | NC |
P2B1 | +5V |
NC | NC |
NC | NC |
NC | NC |
NC | NC |
GND | GND |
Pinout is ordered right to left when looking at the parts side of the board with the edge connector facing away.