Super Pacman Pinout
Video Connector
| PIN | FUNCTION |
|---|---|
| 1 | NA |
| 2 | VSYNC |
| 3 | SYNCLOOP |
| 4 | KEY |
| 5 | GND |
| 6 | VBLUE |
| 7 | GND |
| 8 | VGREEN |
| 9 | GND |
| 10 | VRED |
| 11 | GND |
J1 Connector
| PIN | FUNCTION |
|---|---|
| 1 | NA |
| 2 | SPK- |
| 3 | SPK+ |
| 4 | KEY |
| 5 | NA |
| 6 | P2DOWN |
| 7 | P2LEFT |
| 8 | P2UP |
| 9 | P2RIGHT |
| 10 | SPARE |
J2 Connector
| PIN | FUNCTION |
|---|---|
| 1 | P1DOWN |
| 2 | P1LEFT |
| 3 | P1UP |
| 4 | P1RIGHT |
| 5 | NA |
| 6 | SVC |
| 7 | COIN1 |
| 8 | NA |
| 9 | KEY |
| 10 | P2START |
| 11 | P1START |
| 12 | P2B1 |
| 13 | P1B1 |
| 14 | TEST |
| 15 | COCKTAIL |
| 16 | NA |
| 17 | NA |
| 18 | NA |
| 19 | NA |
| 20 | NA |
J3 Connector
| PIN | FUNCTION |
|---|---|
| 1 | GND |
| 2 | GND |
| 3 | GND |
| 4 | GND |
| 5 | +12V |
| 6 | KEY |
| 7 | +5V |
| 8 | +5V |
| 9 | +5V |
| 10 | +5V |
Pinout is ordered right to left when looking at the parts side of the board with the edge connector facing away.