Space Firebird Pinout
This adapter follows the following pinout scheme:
P2 Main Power Connector
PIN | FUNCTION |
---|---|
1 | GND |
2 | GND |
3 | GND |
4 | +12V |
5 | +12V |
6 | +5V |
7 | +5V |
8 | -5V |
9 | +24V |
P1 Video Power Cable
PIN | FUNCTION |
---|---|
1 | GND |
2 | GND |
3 | GND |
4 | +12V |
5 | +12V |
6 | +12V |
7 | +12V |
8 | +5V |
9 | +5V |
10 | -5V |
P2 Video Cable
PIN | FUNCTION |
---|---|
1 | GREEN |
2 | RED |
3 | BLUE |
4 | GND |
5 | GND |
6 | VSYNC |
P3 Main Connector / Service
PIN | FUNCTION |
---|---|
1 | GND |
2 | SVC |
3 | NC |
4 | NC |
5 | NC |
P5 Main Connector / Controls
PIN | FUNCTION |
---|---|
1 | P2RIGHT |
2 | P2LEFT |
3 | P2UP |
4 | P2DOWN |
5 | GND |
6 | P2BTN2 |
7 | NC |
8 | NC |
9 | P2BTN1 |
10 | GND |
11 | NC |
12 | NC |
P6 Main Connector / Controls
PIN | FUNCTION |
---|---|
1 | P1RIGHT |
2 | P1LEFT |
3 | P1UP |
4 | P1DOWN |
5 | GND |
6 | P1BTN2 |
7 | NC |
8 | NC |
9 | P1BTN1 |
10 | GND |
11 | NC |
12 | GND |
13 | P1START |
14 | P2START |
15 | GND |
16 | +5VOUT |
17 | GND |