Orca Type A Pinout
| SOLDER SIDE | PARTS SIDE |
|---|---|
| P2UP | P2DOWN |
| NC | P1B1 |
| P1UP | P1DOWN |
| P1*/P2 LEFT | P1*/P2 RIGHT |
| NC | NC |
| NC | NC |
| P1UP | P1DOWN |
| NC | P2B1 |
| P2UP | P2DOWN |
| P1/P2* LEFT | P1/P2* RIGHT |
| NC | NC |
| NC | NC |
| COIN1 | COIN2 |
| P1START | P2START |
| NC | NC |
| SPK+ | +12V |
| +5V | +5V |
| +5V | +5V |
| GND | GND |
| GND | GND |
| VSYNC | VBLUE |
| VGREEN | VRED |
(*) – Congorilla pinout.