Ninendo Punch-Out Pinout
BOTTOM SIDE | TOP SIDE |
---|---|
GND | GND |
NC | GND |
SAUD | MAUD |
NC | P1B3 |
NC | P1B2 |
NC | NC |
NC | P1B1 |
NC | P1DOWN |
NC | P1UP |
NC | P1LEFT |
NC | P1RIGHT |
P1B4 | P1B5 |
NC | COIN1 |
NC | NC |
NC | NC |
NC | COUNT1 |
+24V | SVC |
NC | NC |
NC | NC |
+5V | +5V |
+5V | +5V |
GND | GND |
GND | GND |
MVSYNC | SVSYNC |
SVBLUE | SVGND |
SVRED | SVGREEN |
MVBLUE | MVGND |
MVRED | MVGREEN |
TOP SIDE refers to the top of PCB stack (smallest board on top). This is also the SOLDER SIDE of the PCB with the edge connector. Pinout is ordered right to left when looking at the board stack with the edge connector facing away.