Nichibutsu Moon Shuttle Pinout
| SOLDER SIDE | PARTS SIDE |
|---|---|
| COIN1 | COIN2 |
| P1UP | P1DOWN |
| P1B1 | P1RIGHT |
| NC | SVC |
| NC | NC |
| NC | NC |
| P1START | P2START |
| P2UP | P2DOWN |
| P2B1 | P2RIGHT |
| TEST | UPRIGHT |
| NC | NC |
| NC | NC |
| NC | NC |
| NC | NC |
| NC | NC |
| SPK+ | +12V |
| +5V | +5V |
| +5V | +5V |
| GND | GND |
| GND | GND |
| NC | NC |
| NC | NC |
Pinout is ordered right to left when looking at the parts side of the board with the edge connector facing away.