Jack the Giantkiller Pinout
| SOLDER SIDE | PARTS SIDE |
|---|---|
| GND | GND |
| +5V | +5V |
| -5V | +12V |
| SPK- | SPK+ |
| COIN1 | NC |
| COIN2 | NC |
| NC | NC |
| NC | P1B1 |
| NC | P1B2 |
| P2START | NC |
| P1START | NC |
| NC | NC |
| NC | NC |
| NC | NC |
| NC | VRED |
| P1LEFT | VGREEN |
| P1RIGHT | VBLUE |
| P1DOWN | VSYNC |
| P1UP | VGND |
| NC | NC |
| +5V | +5V |
| GND | GND |
Pinout is ordered right to left when looking at the parts side of the board with the edge connector facing away.