Exidy Pinout
Main Edge Connector
SOLDER SIDE | PARTS SIDE |
---|---|
NC | NC |
NC | NC |
NC | NC |
NC | NC |
COIN1 | P1DOWN |
P1UP | P1B1 |
P1LEFT | P1RIGHT |
P2START | P1START |
NC | NC |
NC | GND |
+12V | GND |
-5V | GND |
NC | GND |
+5V | GND |
+5V | GND |
+5V | GND |
+5V | GND |
+5V | GND |
NC | GND |
NC | GND |
COIN2 | GND |
NC | NC |
Power / Sound Edge Connector (30 Pin)
SOLDER SIDE | PARTS SIDE |
---|---|
GND | GND |
+12V | +12V |
-12V* | -12V* |
-12V* | -12V* |
-5V | -5V |
+12V | +12V |
SPK+ | SPK+ |
+5V | +5V |
SPK- | SPK- |
+12V (NC) | +12V (NC) |
-5V (NC) | -5V (NC) |
-12V (NC) | -12V (NC) |
-12V (NC) | -12V (NC) |
+12V (NC) | +12V (NC) |
GND (NC) | GND (NC) |
(PCB edge connector facing away, list is ordered right to left. * -12V is not available with JAMMA so -5V is used instead. Requires a power supply with at least 1A on the -5V rail.)
Video Connector (10 Pin)PIN | VIDEO FUNCTION |
---|---|
1 | RED |
2 | GREEN |
3 | BLUE |
4 | POS CSYNC |
5 | POS HSYNC |
6 | POS VSYNC |
7 | GND |
8 | GND |
9 | NC |
10 | NC |