DECO Cassette System Pinout
Main Connector:
BOTTOM ROW | TOP ROW |
---|---|
GND | GND |
+5V | +5V |
P1AD1 | P1AD0 |
GND | GND |
+12V | +12V |
COUNT1 | COUNT2 |
GND | GND |
OUT3 | OUT2 |
OUT1 | OUT0 |
GND | GND |
NC | COIN1 |
NC | COIN2 |
GND | GND |
NC | P2START |
P1START | NC |
NC | CP10(TST) |
P2B4 | P2B3 |
P2B2 | P2B1 |
P2DOWN | P2UP |
P2LEFT | P2RIGHT |
P1B4 | P1B3 |
P1B2 | P1B1 |
P1DOWN | P1UP |
P1LEFT | P1RIGHT |
GND | GND |
Power Connector:
PIN | FUNCTION |
---|---|
1 | +12V |
2 |
+5V |
3 | +12V |
4 | GND |
5 | GND |
6 | -5V |
7 | +5V |
8 | NC |
Video Connector:
PIN | FUNCTION |
---|---|
1 | BLUE |
2 |
GREEN |
3 | RED |
4 | GND |
5 | NC |
6 | SYNC |