Nichibutsu Crazy Climber Pinout
SOLDER SIDE | PARTS SIDE |
---|---|
P1UP | P1DOWN |
P1LEFT | P1RIGHT |
P2UP/P1B2 | P2DOWN/P1B4 |
P2LEFT/P1B1 | P2RIGHT/P1B3 |
NC | NC |
NC | NC |
P2UP | P2DOWN |
P2LEFT | P2RIGHT |
P2B2 | P2B4 |
P2B1 | P2B3 |
NC | NC |
NC | NC |
COIN1 | COIN2 |
P1START | P2START |
UPRIGHT | NC |
SPK+ | +12V |
+5V | +5V |
+5V | +5V |
GND | GND |
GND | GND |
NC | NC |
NC | NC |
Pinout is ordered right to left when looking at the parts side of the board with the edge connector facing away. Pinout shows jumper selectable 2 JOYSTICK/BUTTON control mapping configurations.