Atari Cloak & Dagger Pinout
Main Connector (44 pin)
| SOLDER SIDE | PARTS SIDE |
|---|---|
| GND | GND |
| +5V | +5V |
| +12V | NC |
| -5V | NC |
| +12V | NC |
| NC | NC |
| P1LUP | P1LRIGHT |
| P1RLEFT | P1LDOWN |
| P1RUP | P1RRIGHT |
| P1LLEFT | P1RDOWN |
| P2LUP | P2LRIGHT |
| P2RLEFT | P2LDOWN |
| P2RUP | P2RRIGHT |
| P1LLEFT | P2RDOWN |
| COIN1 | COINR |
| TABLE | COIN2 |
| P2BTN1 | P1BTN1 |
| TEST | +12V |
| NC | -5V |
| NC | +12V |
| +5V | +5V |
| GND | GND |
Secondary Connector (24 pin)
| SOLDER SIDE | PARTS SIDE |
|---|---|
| START1LED | COUNT2 |
| NC | COUNT1 |
| P1START | START2LED |
| P2START | NC |
| AUD1 | NC |
| NC | NC |
| NC | NC |
| NC | NC |
| AUD2 | AGND |
| VGREEN | NC |
| VRED | NC |
| VBLUE | GND |
Power Connector (10 pin)
| PIN | FUNCTION |
|---|---|
| 1 | GND |
| 2 | +5V |
| 3 | +12V |
| 4 | -5V |
| 5 | VSYNC |
| 6 | NC |
| 7 | -5V |
| 8 | +12V |
| 9 | +5V |
| 10 | GND |